<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The QLC blog - The Quest for Seamless, On-demand Digital Communications</title>
	<atom:link href="http://blog.qlc.in/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.qlc.in</link>
	<description>Things we find interesting about the Net, Communications and everything in between..</description>
	<lastBuildDate>Wed, 25 Apr 2012 10:48:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MailDirect New Feature: Transparent Bridge to Google Analytics</title>
		<link>http://blog.qlc.in/?p=177</link>
		<comments>http://blog.qlc.in/?p=177#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:48:47 +0000</pubDate>
		<dc:creator>r.sawant</dc:creator>
				<category><![CDATA[MailDirect]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[email analytics]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email marketing analysis]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[improved analysis]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://blog.qlc.in/?p=177</guid>
		<description><![CDATA[Your mailer is just one side of a conversation, don&#8217;t you want to hear your customer&#8217;s reply? For a lot of marketers, parameters like click-thru&#8217; rates (CTR) and view-counts are necessary, but not sufficient. Because they&#8217;ve understood that the email needs to be backed with compelling content on their websites, that engages with the customer [...]]]></description>
			<content:encoded><![CDATA[<p>Your mailer is just one side of a conversation, don&#8217;t you want to hear your customer&#8217;s reply?</p>
<p>For a lot of marketers, parameters like click-thru&#8217; rates (CTR) and view-counts are necessary, but not sufficient. Because they&#8217;ve understood that the email needs to be backed with compelling content on their websites, that engages with the customer to achieve outcomes. How long did the person stay on the landing page? Where did she navigate to from there? Did anyone receiving the mailer fill out the enquiry?</p>
<p>To help you to dive into all this and more, MailDirect now allows you to transparently hook into Google Analytics for sites.</p>
<p>If you are already using Google Analytics to monitor your web presence points, you can now embed your property ID into your MailDirect campaigns; so when you now access your Analytics account, you will be able to see information on how many visitors your campaign generated, how long they stayed on the landing page (longer indicates more interest), where they moved from there, and more. All of which could prove useful in tuning up not only the specific campaign landing pages, but your site overall.</p>
<p>We believe that successful marketing is a conversation with your customer – engaging, and ongoing. And we&#8217;re working on many more ideas that help you achieve precisely this; for instance take our powerful and flexible <strong><a title="MailDirect - Engagers" href="http://www.maildirect.in/home/whats-new.html#Engagers" target="_blank">Engagers</a></strong> functionality,  that helps you maintain a flow of time+event based interaction with your prospects and customers.</p>
<p><a title="MailDirect - Request a Demo" href="http://www.maildirect.in/home/request-a-demo.html" target="_blank">Drop us a line</a> for a no-obligations trial and see how MailDirect can take you from one-sided announcements to conversations with your customers.</p>
<p>Note: This is not an endorsement of Google Analytics, nor a recommendation to use the system; this new capability of MailDirect will allow you to connect transparently to Google Analytics, should you be already using the system to track your web properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.qlc.in/?feed=rss2&#038;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview &#8211; PostMaster Enterprise ver.8</title>
		<link>http://blog.qlc.in/?p=173</link>
		<comments>http://blog.qlc.in/?p=173#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:39:29 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[PostMaster]]></category>

		<guid isPermaLink="false">http://blog.qlc.in/?p=173</guid>
		<description><![CDATA[Here&#8217;s what the latest and greatest version of Postmaster Enterprise is looking like! The core principle of the revamp was to bring features, and naturally, the benefits they provide, as much into the foreground as possible. While ensuring that we do not intrude into its &#8216;Install &#8211; Configure &#8211; Forget&#8217; ideology. For instance, the Main [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what the latest and greatest version of Postmaster Enterprise is looking like!</p>
<p>The core principle of the revamp was to bring features, and naturally, the benefits they provide, as much into the foreground as possible. While ensuring that we do not intrude into its &#8216;Install &#8211; Configure &#8211; Forget&#8217; ideology.</p>
<p>For instance, the <a title="Main Console - Admin - PostMaster Enterprise ver.8" href="http://blog.qlc.in/wp-content/uploads/SS1.jpg" target="_blank">Main Admin Console</a> is meant to show you the health and functioning of your PME v.8 at-a-glance. And also some of the more important parameters of your system&#8230; oops, I think I just gave away something here? :)</p>
<p>With a contextual, logical operational navigation on the left, and roll-down sections in the main-body, we hope you&#8217;ll discover many more benefits from PostMaster Enterprise.</p>
<p>And we hope the <a title="Web-mail Interface - Users - PostMaster Enterprise ver.8" href="http://blog.qlc.in/wp-content/uploads/SS5.jpg" target="_blank">improved web-mail interface</a> will convince you to begin the shift from the <em><strong>desktop mail-client model</strong></em> to the more secure and reliable <strong><em>web-mail on server</em></strong> approach even for your LAN.</p>
<p><a title="Email Configuration - Admin - PME v.8" href="http://blog.qlc.in/wp-content/uploads/SS2.jpg" target="_blank">Email Configuration (Main) &#8211; Admin</a></p>
<p><a title="Web-proxy Configuration - Admin - PME v.8" href="http://blog.qlc.in/wp-content/uploads/SS3.jpg" target="_blank">Web-proxy Configuration (TPM) &#8211; Admin</a></p>
<p><a title="Collaboration Features - Admin - PME v.8" href="http://blog.qlc.in/wp-content/uploads/SS4.jpg" target="_blank">Collab Configuration &#8211; Admin</a></p>
<p>Looking forward to comments and feedback, needless to say!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.qlc.in/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are we in the Mobile Revolution?</title>
		<link>http://blog.qlc.in/?p=165</link>
		<comments>http://blog.qlc.in/?p=165#comments</comments>
		<pubDate>Thu, 12 Apr 2012 06:46:31 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[Business Watch]]></category>
		<category><![CDATA[gosocio]]></category>
		<category><![CDATA[Interesting Info]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social at work]]></category>

		<guid isPermaLink="false">http://blog.qlc.in/?p=165</guid>
		<description><![CDATA[As I mentioned in an earlier post, 2011 saw the sales of smartphones cross that of PC&#8217;s. In the US, smartphone ownership now exceeds that of feature-phones, less affectionately called dumb-phones. But world-wide, the conversion is in its early stage, with 835-million smartphones vs. 5.6-billion dumb-phones, but growth is exploding. It took AOL 9-years to [...]]]></description>
			<content:encoded><![CDATA[<p>As I mentioned in an earlier post, 2011 saw the sales of smartphones cross that of PC&#8217;s. In the US, smartphone ownership now exceeds that of feature-phones, less affectionately called dumb-phones. But world-wide, the conversion is in its early stage, with 835-million smartphones vs. 5.6-billion dumb-phones, but growth is exploding.</p>
<blockquote><p>It took AOL 9-years to get to 1-million users.<br />
It took Facebook 9-months&#8230;<br />
It took <a title="OMGPOP - Home of Draw Something" href="http://www.omgpop.com/" target="_blank">Draw Something</a> 9-days!!</p></blockquote>
<p>What happens when you combine mobile, social and photos? You get <a href="http://www.instagram.com" title="Instagram" target="_blank">Instagram</a>, which has just been acquired by Facebook in a $1-billion cash and stock deal! Btw, Instagram launched 1.4 years ago, has 13-employees, and 25+ million users!</p>
<p>What happens when you combine mobile, social and games? You have Draw Something &#8211; launched in February, 2012, and now the #1 app in 79+ countries, downloaded 20+ million times, and with 12+ million users per day!</p>
<p>These are among the many fascinating snippets of information in the slide-deck called <a href="http://www.businessinsider.com/the-future-of-mobile-deck-2012-3?op=1" title="The Future of Mobile" target="_blank">The Future of Mobile</a>, from Business Insider.</p>
<p>So what do you think? Where do you see yourself figuring in the mobile tidal wave?</p>
<p>And what happens when you combine mobile, social and work? gosocio? ;o)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.qlc.in/?feed=rss2&#038;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New in PME v.8 &#8211; Bcc: Discovery</title>
		<link>http://blog.qlc.in/?p=163</link>
		<comments>http://blog.qlc.in/?p=163#comments</comments>
		<pubDate>Wed, 11 Apr 2012 05:58:10 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[PostMaster]]></category>
		<category><![CDATA[bcc discovery]]></category>
		<category><![CDATA[email productivity]]></category>
		<category><![CDATA[postmaster enterprise ver.8]]></category>

		<guid isPermaLink="false">http://blog.qlc.in/?p=163</guid>
		<description><![CDATA[PostMaster Enterprise ver.8 incorporates your inputs and suggestions over the last 3-years and delivers a dramatically enhanced user-interface along with even higher levels of reliability and scalability &#8211; smarter queue handling, self-diagnostics and healing, enhanced protection against email and web-based malware, highly optimized Internet proxy, the list goes o Here’s an example of how one of [...]]]></description>
			<content:encoded><![CDATA[<p>PostMaster Enterprise ver.8 incorporates your inputs and suggestions over the last 3-years and delivers a dramatically enhanced user-interface along with even higher levels of reliability and scalability &#8211; smarter queue handling, self-diagnostics and healing, enhanced protection against email and web-based malware, highly optimized Internet proxy, the list goes o</p>
<p>Here’s an example of how one of these improvements works for you.</p>
<p><strong>Minimizing information leakage through Bcc: Discovery </strong></p>
<p>PostMaster Enterprise ver.8 allows you set rules that both allows you to determine whether a message was invisibly marked to any unauthorized individual via a Bcc: and also what to do with such a message containing a Bcc address. You could choose to receive an alert when an email containing a Bcc was processed, without delivering the email to the Bcc recipient, or deliver and get alerted. Thus allowing you to implement good communications practices and making your organization’s email usage and processes that much more secure.</p>
<p><strong>Better email usage policies = more effective email!</strong></p>
<p>The improved web-mail interface of PostMaster Enterprise ver.8 will delight your users &#8211; eliminating the need for email clients and desktop storage of email, making your email platform even more reliable and secure.</p>
<p>We’ll be keeping you posted with the details, including the possible release dates, and offers which will only be available for you over the coming days.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.qlc.in/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry in Death Spiral?</title>
		<link>http://blog.qlc.in/?p=155</link>
		<comments>http://blog.qlc.in/?p=155#comments</comments>
		<pubDate>Mon, 09 Apr 2012 09:20:55 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[Business Watch]]></category>
		<category><![CDATA[Interesting Info]]></category>
		<category><![CDATA[MailServe]]></category>
		<category><![CDATA[SmartEmail]]></category>
		<category><![CDATA[BES]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Blackberry Mobile Fusion]]></category>
		<category><![CDATA[cross platform email]]></category>
		<category><![CDATA[mobile email]]></category>
		<category><![CDATA[smartemail]]></category>

		<guid isPermaLink="false">http://blog.qlc.in/?p=155</guid>
		<description><![CDATA[It seems just yesterday that Research in Motion, the makers of the iconic Blackberry were ruling the smartphone space. Fortune magazine declared them the fastest growing company in the world, and I still remember photocopying the article profiling the company and its approach for our management team. That was August-2009, in the thick of the [...]]]></description>
			<content:encoded><![CDATA[<p>It seems just yesterday that Research in Motion, the makers of the iconic Blackberry were ruling the smartphone space. Fortune magazine declared them <a title="Fortune magazine - Fastest growing companies of 2009" href="http://money.cnn.com/magazines/fortune/fortunefastestgrowing/2009/full_list/" target="_blank">the fastest growing company in the world</a>, and I still remember photocopying the article profiling the company and its approach for our management team. That was August-2009, in the thick of the economic nightmare that we&#8217;re still dealing with, which made the announcement even more noteworthy. Who could have foretold the next 24-months?</p>
<p>Today, the Apple juggernaut rolls on relentlessly, while Android unites hardware manufacturers who hope to carve out a share in the exploding smartphone market that already exceeded PC sales in 2011. RIM is now fighting a desperate rearguard fight for its life, while its leadership is trooping out.<br />
<span id="more-155"></span></p>
<blockquote><p>It was not a great day for RIM,or its new CEO Thorsten Heins. The quarterly earnings report was worse than expected, and drove another nail in the coffin of the iconic mobile platform company. But, big changes are coming as Heins makes some aggressive moves and tries to stage a comeback.</p>
<p>Revenue was down by $1 billion from the previous quarter, and RIM revealed it had sold only 500,000 of its BlackBerry PlayBook during this quarter. Contrast that with Apple’s most recent quarterly earnings report which claimed over 15 million iPads sold. To put that in perspective, RIM sold as many BlackBerry PlayBooks over an entire three-month period as Apple sold iPads by lunch time on the recent launch day of the third-generation model.</p>
<p>The tablet is just one facet of the problems at RIM, though. In 2011 Apple sold more iPhones in Canada&#8211;RIM’s home turf&#8211;than RIM sold BlackBerry devices.</p></blockquote>
<p>Source: <a title="PCWorld - RIM Returning to Roots to Attempt Rebound" href="http://www.pcworld.com/businesscenter/article/252893/rim_returning_to_roots_to_attempt_rebound.html" target="_blank">RIM Returning to Roots to Attempt Rebound</a></p>
<p>We&#8217;re getting the first glimpse of what returning to the roots involves for RIM, with the <a title="Blackberry Mobile Fusion" href="http://press.rim.com/release.jsp?id=5679" target="_blank">announcement of the Blackberry Mobile Fusion</a>, which extends BES to manage iOS and Android devices as well. And while I wish RIM the best, let me take this opportunity to plug our <a title="SmartEmail from MailServe" href="http://www.mailserve.in/smartemail" target="_blank">SmartEmail functionality</a>, which already provides you with seamless cross-platform email delivery along with filtering and full synchronization across devices.</p>
<p>Why would you want to stay locked in to a service, just when the smartphone world is opening up, tell me that!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.qlc.in/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your Email Marketing out of focus?</title>
		<link>http://blog.qlc.in/?p=135</link>
		<comments>http://blog.qlc.in/?p=135#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:06:54 +0000</pubDate>
		<dc:creator>r.sawant</dc:creator>
				<category><![CDATA[MailDirect]]></category>
		<category><![CDATA[MailServe]]></category>
		<category><![CDATA[SmartEmail]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[customer interaction]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[effective email marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[permission marketing]]></category>

		<guid isPermaLink="false">http://blog.qlc.in/?p=135</guid>
		<description><![CDATA[‘Don’t lose your focus’. Haven’t all of us grown up listening to this line more often than ‘Good job!’ or any other congratulatory remark? And even today when you look out of your office window, while enjoying your 5 minute tea/coffee break in between an action packed day, noticing the traffic jams below, wondering how [...]]]></description>
			<content:encoded><![CDATA[<p>‘Don’t lose your focus’. Haven’t all of us grown up listening to this line more often than ‘Good job!’ or any other congratulatory remark? And even today when you look out of your office window, while enjoying your 5 minute tea/coffee break in between an action packed day, noticing the traffic jams below, wondering how you get closer to the daunting target that will get you closer to that corner cabin you’ve been eyeing for so long; you still remind yourself – Stay focused!</p>
<p>It’s rather strange that we reiterate this day in and day out but don’t apply it rigorously to the way we do business. So you’re focused on the target, but how focused are you on your target audience. And since the majority of your potential customers are busy scouting the net for offerings similar to those of your organization, a major chunk of your target audience is online. How focused are your mailing lists? Are you reaching out to the right people to begin with? Is your high quality marketing collateral reaching the intended recipients’ mailbox or junk folder? Do these recipients think of you as spammers?</p>
<p>These were some of the many issues discussed at the MailDirect: Customer Connect workshop conducted by <a href="http://qlc.in"><strong>QLC</strong></a>. <a href="http://maildirect.in"><strong>MailDirect</strong></a> is a resilient enterprise communication tool that simplifies an organization’s marketing and branding activities, enabling you stay on top of your customer’s mind. It comes to in a SaaS model and enables you to:</p>
<blockquote>
<ul>
<li>Create attractive personalized email and SMS campaigns.</li>
<li>Reach a wider audience through multilingual outbound dialers.</li>
<li>Conduct surveys and gather market information.</li>
<li>Analyze your campaign effectiveness through in-depth reports.</li>
</ul>
</blockquote>
<p style="padding-left: 30px;"><strong><a href="http://maildirect.in">Read more..</a></strong></p>
<p> We all know that today merely initiating an interaction with your customers is not sufficient to sustain your business, what we need is continuous customer engagement by means of timely messaging. <a href="http://maildirect.in"><strong>MailDirect</strong> </a>not only enables you to establish the quintessential initial contact, but also supports continual customer engagement to keep you on top of their mind.</p>
<p>Let’s make our communications personal.. Let’s stay focused!</p>
<p>Oh! By the way, if you are suffering from excessive emails overload in your PC/smartphone, <a href="http://qlc.in"><strong>QLC</strong></a> has some exquisite features under the <a href="http://mailserve.in/smartemail"><strong>SmartEmail</strong> </a>umbrella, but let’s talk about it separately.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.qlc.in/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How&#8217;s Your Vision?</title>
		<link>http://blog.qlc.in/?p=128</link>
		<comments>http://blog.qlc.in/?p=128#comments</comments>
		<pubDate>Mon, 02 Apr 2012 05:52:08 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[Business Watch]]></category>
		<category><![CDATA[Interesting Info]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[social communications]]></category>
		<category><![CDATA[technology trends]]></category>

		<guid isPermaLink="false">http://blog.qlc.in/?p=128</guid>
		<description><![CDATA[What if you were a small boutique hotel in a popular tourist destination, and a company contacted you offering to provide you with contact details of people who were talking about visiting the destination soon? And for a small additional fee, to mail them some interesting promotional material about your property? This is just one [...]]]></description>
			<content:encoded><![CDATA[<p>What if you were a small boutique hotel in a popular tourist destination, and a company contacted you offering to provide you with contact details of people who were talking about visiting the destination soon? And for a small additional fee, to mail them some interesting promotional material about your property?</p>
<p>This is just one of the many examples of what I started calling <strong>Contextual Insights</strong>, that IT is able to provide, which is set to change its role from being a cost efficiency enabler to becoming a key growth driver according to the recently released <a title="Accenture Technology Vision 2012" href="http://www.accenture.com/SiteCollectionDocuments/PDF/Accenture-Technology-Vision-2012.pdf#zoom=50" target="_blank">Accenture Technology Vision 2012</a> document.</p>
<p>The document comprises six well presented trends:</p>
<p>• Context-based services</p>
<p>• Converging data architectures</p>
<p>• Industrialized data services</p>
<p>• Social-driven IT</p>
<p>• PaaS-enabled agility</p>
<p>• Orchestrated analytical security</p>
<p>As a data and pattern-matching junkie, I was thrilled to see the #1 slot given to Context-based Services, which is all about creating highly retrievable stores of information about individual customers, and then using them along with the increasingly available real-world context information available about them – location, QR-Codes, preferences, et al, to provide input to them. Active inputs as opposed to passive recommendations, so to say.</p>
<p>Here’s what the document has to say about the ongoing impact of social platforms:</p>
<blockquote><p>But social isn’t finished with changing the ways we communicate. One of the most prominent examples: Facebook recently launched the newest version of Open Graph—the framework that enables content developers to build apps that allow users to share whatever they are doing without overwhelming their friends. As founder and CEO Mark Zuckerberg explained at the company’s F8 developers’ conference, Facebook felt constrained by the Like button because it is perceived as an implicit endorsement of content.</p></blockquote>
<p>IMHO, items 2,3 &amp; 5 are the necessary elements that have to come into play to deal with 1 &amp; 4, and the last is going to be imperative to deal with the necessary by-product of the changes outlined here – the enormous implications on privacy and security.</p>
<p>At 50-pages, the <a title="Accenture Technology Vision 2012" href="http://www.accenture.com/SiteCollectionDocuments/PDF/Accenture-Technology-Vision-2012.pdf#zoom=50" target="_blank">Accenture Technology Vision 2012</a> is not a casual read, but you cannot afford not to read at least sections 1,4 &amp; 6. Unless you’re Bill, or Larry, or Steve, or Mark, or… in which case you may prefer the <a title="Accenture Technology Vision 2012 Summary" href="http://www.accenture.com/SiteCollectionDocuments/PDF/Accenture-Technology-Vision-2012-Executive-Summary.pdf#zoom=50" target="_blank">Summary Report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.qlc.in/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad News for Email? Or is it?</title>
		<link>http://blog.qlc.in/?p=115</link>
		<comments>http://blog.qlc.in/?p=115#comments</comments>
		<pubDate>Tue, 27 Mar 2012 05:31:54 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[gosocio]]></category>
		<category><![CDATA[MailServe]]></category>
		<category><![CDATA[SmartEmail]]></category>
		<category><![CDATA[Gosocio]]></category>
		<category><![CDATA[mailserve]]></category>
		<category><![CDATA[smartemail]]></category>

		<guid isPermaLink="false">http://blog.qlc.in/?p=115</guid>
		<description><![CDATA[Every time I encounter an article like this one, I wind up checking my own behavior when it comes to the way I deal with email. And I learn that it has changed, in many ways reflecting the changes taking place in the world outside. From being a committed Blackberry user of many years standing, I [...]]]></description>
			<content:encoded><![CDATA[<p>Every time I encounter an article like <a title="A Time to Tune Out - Roger Cohen, NYT" href="http://www.nytimes.com/2012/01/03/opinion/cohen-a-time-to-tune-out.html?_r=1&amp;scp=1&amp;sq=time+to+tune+out&amp;st=nyt#" target="_blank">this one</a>, I wind up checking my own behavior when it comes to the way I deal with email. And I learn that it has changed, in many ways reflecting the changes taking place in the world outside. From being a committed Blackberry user of many years standing, I now switch between iOS, Android and Windows Phone 7 as my fancy takes me, assisted in no small measure by the tremendous convenience of online backup, and our SmartEmail offering. The latter is particularly important, as I can now seamlessly hook up to my email from any handset that&#8217;s currently caught my fancy in less than 5-mins; as a matter of fact, I can connect from the multiple devices that I use at any time, with the complete confidence that my email will continue to remain perfectly synchronized across all my devices. Which also means that I can deactivate a device and surrender it to whoever may be interested in even less time than that!</p>
<p>So what has this to do with my email consumption behavior? Simple &#8211; I&#8217;ve set a bunch of pretty tight rules that control which messages can make it to my handheld. And, rather than have mail pushed into my device, I choose to &#8216;pull&#8217; at 15-min intervals. AND, I use an app that puts my device into Aircraft-mode from  2230 to 0630 the next morning. The last, of course, is a personal decision, and one that you could make too regardless of the handset you use &#8211; in fact, Blackberry lets you do this in the most convenient fashion!</p>
<p>Does this affect my work-interactions with colleagues? As a matter of fact, no, because we&#8217;ve been using a variety of online collaboration tools, that make one-to-many interactions far more productive. Which in turn is the seed of the idea that&#8217;s presently called - <a title="gosocio - Build, Engage, Leverage" href="http://www.gosocio.in" target="_blank">gosocio</a>!</p>
<p>But before this turns out to be yet another plug for our services, please read the article that&#8217;s the reason for this posting - <a href="http://www.nytimes.com/2012/01/03/opinion/cohen-a-time-to-tune-out.html?_r=1&amp;scp=1&amp;sq=time+to+tune+out&amp;st=nyt#" target="_blank">A Time to Tune Out</a>, by Roger Cohen, in the New York Times.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.qlc.in/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Wow! Matter?</title>
		<link>http://blog.qlc.in/?p=111</link>
		<comments>http://blog.qlc.in/?p=111#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:00:40 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[Business Watch]]></category>

		<guid isPermaLink="false">http://blog.qlc.in/?p=111</guid>
		<description><![CDATA[What distinguishes Chick-fil-A and Rackspace is that both companies have created what might be called a &#8220;Golden Rule&#8221; culture. Employees treat customers as they would like to be treated if they were in the customers&#8217; shoes. Rackspace calls it &#8220;Fanatical Support&#8221; and views it as a cornerstone of the company&#8217;s competitive advantage. As I mentioned in an earlier [...]]]></description>
			<content:encoded><![CDATA[<p>What distinguishes Chick-fil-A and Rackspace is that both companies have created what might be called a &#8220;Golden Rule&#8221; culture. Employees treat customers as they would like to be treated if they were in the customers&#8217; shoes. Rackspace calls it <a href="http://www.rackspace.com/whyrackspace/support/">&#8220;Fanatical Support&#8221;</a> and views it as a cornerstone of the company&#8217;s competitive advantage. As I mentioned in <a href="http://blogs.hbr.org/cs/2011/10/profiting_from_the_golden_rule.html">an earlier post</a>, Chick-fil-A CEO Dan Cathy says, &#8220;We strive to deliver something for which there is unlimited demand — being treated with honor and respect.&#8221;</p>
<p>A must read article on an <strong>intangible asset &#8211; delighted customers</strong>: <a title="The Value in Wowing Your Customers" href="http://http://blogs.hbr.org/cs/2012/03/the_value_in_wowing_your_customers.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+harvardbusiness+%28HBR.org%29" target="_blank">The Value in Wowing Your Customers</a>, by Fred Reichheld, Harvard Business Review.</p>
<p><em>Strongly recommend that you also follow the links from the article too.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.qlc.in/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New in PME v.8 &#8211; Smart Queues</title>
		<link>http://blog.qlc.in/?p=124</link>
		<comments>http://blog.qlc.in/?p=124#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:19:52 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[PostMaster]]></category>

		<guid isPermaLink="false">http://blog.qlc.in/?p=124</guid>
		<description><![CDATA[PostMaster Enterprise ver.8 incorporates your inputs and suggestions over the last 3-years and delivers a dramatically enhanced user-interface along with even higher levels of reliability and scalability &#8211; smarter queue handling, self-diagnostics and healing, enhanced protection against email and web-based malware, highly optimized Internet proxy, the list goes on. Here’s an example of how one [...]]]></description>
			<content:encoded><![CDATA[<p>PostMaster Enterprise ver.8 incorporates your inputs and suggestions over the last 3-years and delivers a dramatically enhanced user-interface along with even higher levels of reliability and scalability &#8211; smarter queue handling, self-diagnostics and healing, enhanced protection against email and web-based malware, highly optimized Internet proxy, the list goes on.</p>
<p>Here’s an example of how one of these improvements works for you.</p>
<p><strong>Smart Queue Processing for Outbound messages</strong><br />
PostMaster Enterprise ver.8 smartly separates messages based on their size, and then uses parallel threads for delivery, ensuring that a message with a large attachment doesn’t hold up more important messages from going out.</p>
<p><strong>Better deliveries = more effective email!</strong></p>
<p>The improved web-mail interface of PostMaster Enterprise ver.8 will delight your users &#8211; eliminating the need for email clients and desktop storage of email, making your email platform even more reliable and secure.</p>
<p>We’ll be keeping you posted with the details, including the possible release dates, and offers which will only be available for you over the coming days.</p>
<p>And oh, by the way would you be interested in having smart email filters, using which you could have only specific messages getting delivered to your iOS or Android smart-phone? Check out <a href="http://www.mailserve.in/smartemail" title="SmartEmail from MailServe" target="_blank">SmartEmail</a> from MailServe, our powerful hosting platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.qlc.in/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

